+
  • hose-(1).jpg
  • hose.jpg
  • hose2.jpg

STEEL WIRE BRAIDED HYRAULIC HOSE

The steel wire braided hydraulic hose consists of a fluid resistant inner tube of synthetic rubber, and a weather resistant synthetic rubber cover. Apply to: mainly used in the hydraulic of aircraft fuel, shaft hydraulic pressure stand, Oil field exploiting, engineering machinery equipment. It is use for carrying kerosene, engine oil and red oil (inflammable and easily exploding) of high temperature and high pressure to realize pressure transmission.

Share to

  • 产品描述
  • Specification of  Steel Wire Braided Hydraulic Hose:

    Product code: Layer NO.-  ID - Pressure Hose ID(mm) Hose OD (mm) Steel wire OD(mm) Operating pressure Min burst pressure Min bend radius (mm) Unit weight
    MPa PSI MPa PSI kg/m ib/ft
    1 - Φ5(3/16") - 21 5±0.5 12.7±0.8 9.5±0.6 21 3043 63 9129 90 0.3 0.019
    1 - Φ6(1/4") - 21 6±0.5 16±1.0 11.7±0.6 20 2898 60 8694 100 0.34 0.021
    1 - Φ8(5/16") - 17.5 8±0.5 18±1.0 13.7±0.6 17.5 2536 52.5 2608 115 0.42 0.026
    1 - Φ10(3/8") - 16 10±0.5 20±1.0 15.7±0.6 16 2318 48 6954 130 0.47 0.029
    1 - Φ13(1/2") - 14 13±0.5 24±1.2 19.7±0.8 14 2028 42 6084 180 0.64 0.04
    1 - Φ16(5/8") - 12 16±0.5 27±1.2 22.7±0.8 12 1739 36 5217 205 0.70 0.044
    1 - Φ19(3/4") - 10 19±0.5 30±1.2 25.7±0.8 10 1449 30 4347 240 0.84 0.053
    1 - Φ22(7/8") - 9 22±0.5 33±1.2 28.7±0.8 9 1304 27 3912 280 0.95 0.059
    1 - Φ25(1") - 8 25±0.5 37±1.2 32.2±0.8 8 1159 24 3471 300 1.09 0.068
    1 - Φ32(5/4") - 6 32±0.7 44±1.5 39.2±0.8 6 869 18 2607 420 1.38 0.086
    1 - Φ38(3/2") - 5 38±0.7 50±1.5 45.2±0.8 5 1014 15 3042 500 1.8 0.115
    1 - Φ51(2") - 4 51±1.0 63±1.5 58.2±0.8 4 579 12 1737 630 2.8 0.175
    1 - Φ64(5/2") - 2.5 64±1.0 75±1.5 71±0.8 2.5 362 7.5 1086 770    
    1 - Φ76(3") - 1.5 76±1.0 88±1.5 84±0.8 1.5 217 4.5 651 930    
    1 - Φ89(5/2") - 1 89±1.0 103±1.5 99±0.8 1 144.9 3 435 1100    
    1 - Φ102(4") - 0.8 102±1.0 115±1.5 111±0.8 0.8 116 2.4 348 1250    
    2 - Φ5(3/16") - 60 5±0.5 15±0.8 11.2±0.6 60 8694 180 26082 90 0.4 0.025
    2 - Φ6(1/4") - 60 6±0.5 18±1.0 13.5±0.6 60 8694 180 26082 100 0.45 0.028
    2 - Φ8(5/16") - 50 8±0.5 20±1.0 15.5±0.6 50 7245 150 21735 115 0.62 0.039
    2 - Φ10(3/8") - 40 10±0.5 22±1.0 17.5±0.6 40 5796 120 17388 130 0.71 0.044
    2 - Φ13(1/2") - 30 13±0.5 26±1.2 21.5±0.8 30 4347 90 13041 180 0.93 0.06
    2 - Φ16(5/8") - 21 16±0.5 29±1.2 24.5±0.8 21 3043 63 9129 205 100 0.063
    2 - Φ19(3/4") - 18 19±0.5 32±1.2 27.5±0.8 18 2608 54 7824 240 1.23 0.077
    2 - Φ22(7/8") - 16 22±0.5 35±1.2 30.5±0.78 16 2318 48 6955 270 1.18 0.086
    2 - Φ25(1") - 14 25±0.5 39±1.2 34±0.8 14 2028 42 6084 300 1.54 0.096
    2 - Φ32(5/4") - 11 32±0.7 46±1.5 41±0.8 11 1594 33 4782 420 1.92 0.120
    2 - Φ38(3/2") - 10 38±0.7 52±1.5 47±0.8 10 1449 30 4347 500 2.44 0.153
    2 - Φ51(2") - 8 51±0.7 90±1.5 60±0.8 8 1159 24 3477 630 3.38 0.212
    2 - Φ64(5/2") - 4 64±0.7 77±1.5 73±0.8 4 579 12 1738 790    
    2 - Φ76(3") - 3 76±0.7 90±1.5 86±0.8 3 434 9 1302 950    
    2 - Φ89(7/2") - 2.5 89±0.7 105±1.5 101±0.8 2.5 362 7.5 1086 1130    
    2 - Φ102(4") - 2 102±0.7 117±1.5 113±0.8 2 290 6 870 1280    

     

Get More Product Information

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Submit

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT